<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title><![CDATA[Welwyn Hatfield Times - Sport]]></title>
			<link>http://www.whtimes.co.uk</link>
			<description>
									<![CDATA[The latest sport from the Welwyn Hatfield Times.]]>
						</description>
			<lastBuildDate>Wed, 22 Feb 2012 16:21:38 +0000</lastBuildDate>

												<language>en</language>
						
						<item>
				<title><![CDATA[Gallery: AFC Hatfield Town’s Aubrey Cup journey is ended]]></title>
				<link>http://www.whtimes.co.uk/gallery_afc_hatfield_town_s_aubrey_cup_journey_is_ended_1_1217178</link>
				<description><![CDATA[<!--PSTYLE=SF Standfirst--><p>AFC Hatfield Town exited the Aubrey Cup at the quarter-final stage after a 5-1 home thrashing by Letchworth Garden City Eagles.</p>]]></description>
				<guid isPermaLink="false">1.1217178</guid>
				<pubDate>Wed, 22 Feb 2012 16:21:38 +0000</pubDate>
			</item>
						<item>
				<title><![CDATA[Gershfield grabs three as Potters Bar Town beat Romford]]></title>
				<link>http://www.whtimes.co.uk/gershfield_grabs_three_as_potters_bar_town_beat_romford_1_1216779</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>THE Scholars&#8217; impressive unbeaten start to 2012 continued with a thorough second half demolition of Romford at Aveley&#8217;s Mill Field ground.</p>]]></description>
				<guid isPermaLink="false">1.1216779</guid>
				<pubDate>Wed, 22 Feb 2012 13:15:10 +0000</pubDate>
			</item>
						<item>
				<title><![CDATA[Welwyn Garden City’s men upset league leaders]]></title>
				<link>http://www.whtimes.co.uk/welwyn_garden_city_s_men_upset_league_leaders_1_1216758</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>WELWYN Garden City Hockey Club&#8217;s men&#8217;s 1st team defeated East League Division 3SW leaders Southgate Adelaide 4-2 on Saturday.</p>]]></description>
				<guid isPermaLink="false">1.1216758</guid>
				<pubDate>Wed, 22 Feb 2012 13:09:09 +0000</pubDate>
			</item>
						<item>
				<title><![CDATA[Citizens’ winning streak comes to an end in St Albans]]></title>
				<link>http://www.whtimes.co.uk/citizens_winning_streak_comes_to_an_end_in_st_albans_1_1216388</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>WELWYN Garden City&#8217;s four-match winning streak was ended after they went down 1-0 away to St Albans City Reserves at Clarence Park.</p>]]></description>
				<guid isPermaLink="false">1.1216388</guid>
				<pubDate>Wed, 22 Feb 2012 09:24:33 +0000</pubDate>
			</item>
						<item>
				<title><![CDATA[Fourth win in a row for Welwyn Garden City]]></title>
				<link>http://www.whtimes.co.uk/fourth_win_in_a_row_for_welwyn_garden_city_1_1216028</link>
				<description><![CDATA[<!--PSTYLE=SF Standfirst--><p>WELWYN Garden City kept up their fine form with a 4-2 win over Langford on Saturday to register their fourth consecutive league victory.</p>]]></description>
				<guid isPermaLink="false">1.1216028</guid>
				<pubDate>Tue, 21 Feb 2012 17:32:04 +0000</pubDate>
			</item>
						<item>
				<title><![CDATA[Welwyn slip to bottom of league]]></title>
				<link>http://www.whtimes.co.uk/welwyn_slip_to_bottom_of_league_1_1215858</link>
				<description><![CDATA[<!--PSTYLE=SF Standfirst--><p>WELWYN dropped to the bottom of the London 2 North West table after a 22-10 home defeat against Hemel Hempstead.</p>]]></description>
				<guid isPermaLink="false">1.1215858</guid>
				<pubDate>Tue, 21 Feb 2012 16:22:10 +0000</pubDate>
			</item>
						<item>
				<title><![CDATA[Hatfield Town win relegation six-pointer against Hanwell]]></title>
				<link>http://www.whtimes.co.uk/hatfield_town_win_relegation_six_pointer_against_hanwell_1_1215836</link>
				<description><![CDATA[<!--PSTYLE=SF Standfirst--><p>HATFIELD Town secured a &#8220;massive&#8221; three points on Saturday as they defeated relegation rivals and bottom side Hanwell Town 2-1.</p>]]></description>
				<guid isPermaLink="false">1.1215836</guid>
				<pubDate>Tue, 21 Feb 2012 16:07:56 +0000</pubDate>
			</item>
						<item>
				<title><![CDATA[GB World Indoor Championships squad selection for Jodie Williams]]></title>
				<link>http://www.whtimes.co.uk/gb_world_indoor_championships_squad_selection_for_jodie_williams_1_1215808</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>WELWYN Garden City sprinter Jodie Williams is &#8220;very happy&#8221; to have been named in the Great Britain squad for the World Indoor Athletics Championships in March.</p>]]></description>
				<guid isPermaLink="false">1.1215808</guid>
				<pubDate>Tue, 21 Feb 2012 15:58:08 +0000</pubDate>
			</item>
						<item>
				<title><![CDATA[Gold and bronze for Laura Trott at UCI World Cup in London]]></title>
				<link>http://www.whtimes.co.uk/gold_and_bronze_for_laura_trott_at_uci_world_cup_in_london_1_1214679</link>
				<description><![CDATA[<!--PSTYLE=SF Standfirst--><p>WELWYN Wheelers cyclist Laura Trott proved why she is one of Britain&#8217;s brightest young sport stars by winning a bronze in the omnium at the UCI World Cup in London to follow her golden run and world record in the team pursuit.</p>]]></description>
				<guid isPermaLink="false">1.1214679</guid>
				<pubDate>Mon, 20 Feb 2012 15:35:52 +0000</pubDate>
			</item>
						<item>
				<title><![CDATA[Laura Trott targets GB women’s team pursuit glory in gold medal race]]></title>
				<link>http://www.whtimes.co.uk/laura_trott_targets_gb_women_s_team_pursuit_glory_in_gold_medal_race_1_1213167</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>WELWYN Wheelers cyclist Laura Trott and her GB team pursuit colleagues will be going for gold tonight (Friday) in the London World Cup event.</p>]]></description>
				<guid isPermaLink="false">1.1213167</guid>
				<pubDate>Fri, 17 Feb 2012 17:31:00 +0000</pubDate>
			</item>
					</channel>
	</rss>


